Platform licensing
OCTS revenue from CBS deployments. Per-coop, per-tier.
Active contracts
3
MRR
₱112.0K
+8.4%
ARR (signed)
₱720.0K
Outstanding invoices
₱0
all current
| Cooperative | Tier | Setup fee | Monthly | Annual | Next invoice | Status |
|---|---|---|---|---|---|---|
FICCO First Community Cooperative | Enterprise | ₱240.0K | ₱40.0K | ₱480.0K | Jun 1, 2026 | Paid |
SNMMPC Sto. Niño Multi-Purpose Cooperative | Standard | ₱120.0K | ₱18.0K | ₱216.0K | Jun 1, 2026 | Paid |
SDCC Sorosoro Development Cooperative | Standard | ₱120.0K | ₱18.0K | ₱216.0K | Jun 1, 2026 | Paid |
MCDC Mountain Community Development Coop | Standard | ₱120.0K | ₱18.0K | ₱216.0K | — | — |
VCRC Visayan Coastal Rural Coop | Sandbox | ₱0 | ₱0 | ₱0 | — | — |
NCPC Northern Cordillera Producers Coop | Standard | ₱120.0K | ₱18.0K | ₱216.0K | — | — |
MCTC Metro Cebu Transport Coop | Sandbox | ₱0 | ₱0 | ₱0 | — | — |
