Member cooperatives
All tenants deployed on the OCTS CBS platform.
| Cooperative | Region | Members | Loan Portfolio | Savings | CoopPay TPV | Tier | Status |
|---|---|---|---|---|---|---|---|
FICCO First Community Cooperative | Region X · Mindanao | 100,000 | ₱4.82B | ₱6.12B | ₱312.0M | Enterprise | Live |
SNMMPC Sto. Niño Multi-Purpose Cooperative | Region VII · Visayas | 24,500 | ₱612.0M | ₱845.0M | ₱41.2M | Standard | Live |
SDCC Sorosoro Development Cooperative | Region IV-A · Luzon | 18,200 | ₱410.0M | ₱530.0M | ₱28.5M | Standard | Live |
MCDC Mountain Community Development Coop | CAR · Luzon | 7,400 | ₱0 | ₱0 | ₱0 | Standard | Onboarding |
VCRC Visayan Coastal Rural Coop | Region VI · Visayas | 11,900 | ₱78.0M | ₱92.0M | ₱3.4M | Sandbox | Pilot |
NCPC Northern Cordillera Producers Coop | CAR · Luzon | 5,300 | ₱0 | ₱0 | ₱0 | Standard | Onboarding |
MCTC Metro Cebu Transport Coop | Region VII · Visayas | 3,800 | ₱22.0M | ₱31.0M | ₱1.9M | Sandbox | Pilot |
