CoopPay feed
Live wallet transactions for this coop, native to CBS — Lightning + InstaPay rails.
Transactions
60
last 30 days
Volume
₱250.8K
⚡ Lightning share
52%
Failed
1
| Txn | Member | Type | Counterparty | Rails | Status | Timestamp | Amount |
|---|---|---|---|---|---|---|---|
| TX-10000 | Ignacio Tomas | Receive | Andres Ramos | InstaPay | Settled | 2026-05-10 15:08 | ₱6,458 |
| TX-10001 | Ligaya Navarro | Loan Payment | Loan #2001 | Lightning | Pending | 2026-05-25 20:33 | ₱2,780 |
| TX-10002 | Teresita Ibarra | Bills | Meralco | Lightning | Settled | 2026-05-22 23:16 | ₱9,001 |
| TX-10003 | Jose Tomas | Top-up | GCash | Lightning | Pending | 2026-05-06 03:39 | ₱5,647 |
| TX-10004 | Eduardo Salonga | Top-up | GCash | InstaPay | Settled | 2026-05-10 07:16 | ₱5,222 |
| TX-10005 | Jose Cruz | Receive | Andres Ramos | InstaPay | Settled | 2026-05-10 08:14 | ₱4,290 |
| TX-10006 | Ligaya Navarro | Top-up | GCash | Lightning | Settled | 2026-05-08 01:00 | ₱1,752 |
| TX-10007 | Carmen Andrada | Send | Eduardo Castillo | InstaPay | Settled | 2026-05-11 23:08 | ₱8,953 |
| TX-10008 | Magdalena Quintos | Send | Esperanza Domingo | Lightning | Settled | 2026-05-03 05:16 | ₱4,184 |
| TX-10009 | Esperanza Castillo | Bills | Globe | Lightning | Settled | 2026-05-21 08:31 | ₱774 |
| TX-10010 | Jose Tomas | Loan Payment | Loan #2010 | InstaPay | Pending | 2026-05-08 15:46 | ₱6,578 |
| TX-10011 | Jose Lacson | Share Capital | Share Capital | Lightning | Settled | 2026-05-12 18:41 | ₱150 |
| TX-10012 | Corazon Aquino | Receive | Purificacion Tomas | Internal | Settled | 2026-05-20 21:20 | ₱2,059 |
| TX-10013 | Teresita Ibarra | Bills | Globe | Internal | Settled | 2026-05-01 22:04 | ₱8,155 |
| TX-10014 | Ignacio Tomas | Share Capital | Share Capital | InstaPay | Settled | 2026-05-26 05:53 | ₱5,805 |
| TX-10015 | Jose Espiritu | Bills | Meralco | InstaPay | Settled | 2026-05-19 01:51 | ₱3,845 |
| TX-10016 | Manuel Ubaldo | Share Capital | Share Capital | Lightning | Settled | 2026-05-10 05:13 | ₱6,127 |
| TX-10017 | Felipe Ocampo | Send | Rosario Andrada | InstaPay | Pending | 2026-05-15 08:00 | ₱1,452 |
| TX-10018 | Ligaya Villanueva | Bills | PLDT | Lightning | Pending | 2026-05-23 17:14 | ₱1,169 |
| TX-10019 | Ignacio Tomas | Send | Manuel Ubaldo | InstaPay | Pending | 2026-05-22 23:42 | ₱3,066 |
| TX-10020 | Carmen Andrada | Top-up | GCash | Lightning | Settled | 2026-05-14 07:44 | ₱2,831 |
| TX-10021 | Honorio Flores | Send | Jose Cruz | InstaPay | Settled | 2026-05-04 17:29 | ₱5,053 |
| TX-10022 | Eduardo Tagle | Top-up | GCash | Lightning | Settled | 2026-05-13 02:42 | ₱4,031 |
| TX-10023 | Honorio Flores | Loan Payment | Loan #2023 | Internal | Settled | 2026-05-05 22:48 | ₱4,336 |
| TX-10024 | Eduardo Reyes | Bills | Meralco | Lightning | Settled | 2026-05-18 11:44 | ₱852 |
| TX-10025 | Eduardo Reyes | Bills | Maynilad | InstaPay | Settled | 2026-05-25 04:34 | ₱2,693 |
| TX-10026 | Esperanza Navarro | Top-up | GCash | Lightning | Settled | 2026-05-10 04:20 | ₱7,098 |
| TX-10027 | Ignacio Tomas | Send | Rosario Valenzuela | Internal | Settled | 2026-05-02 16:38 | ₱3,569 |
| TX-10028 | Purificacion Tomas | Share Capital | Share Capital | Lightning | Settled | 2026-05-21 22:59 | ₱3,520 |
| TX-10029 | Felipe Ocampo | Loan Payment | Loan #2029 | Lightning | Settled | 2026-05-23 11:07 | ₱4,074 |
