General ledger
Chart of accounts and trial balance · as of May 31, 2026
Total Assets
₱5.16B
Total Liabilities
₱7.38B
Equity
₱2.15B
Net Income (YTD)
₱168.4M
+11.6%
| Code | Account | Type | Balance |
|---|---|---|---|
| 1000 | Cash on Hand | Asset | ₱8.4M |
| 1010 | Cash in Bank — BPI | Asset | ₱124.8M |
| 1020 | CoopPay Settlement | Asset | ₱42.3M |
| 1100 | Loans Receivable | Asset | ₱4.82B |
| 1110 | Allowance for Probable Losses | Contra-Asset | ₱-148000000 |
| 1500 | Property & Equipment | Asset | ₱312.0M |
| 2000 | Savings Deposits | Liability | ₱6.12B |
| 2010 | Time Deposits | Liability | ₱1.24B |
| 2100 | Accounts Payable | Liability | ₱18.9M |
| 3000 | Share Capital — Common | Equity | ₱1.84B |
| 3100 | Retained Earnings | Equity | ₱312.0M |
| 4000 | Interest Income — Loans | Revenue | ₱482.0M |
| 4100 | Service Fee Income | Revenue | ₱28.4M |
| 5000 | Interest Expense — Deposits | Expense | ₱124.0M |
| 5100 | Operating Expenses | Expense | ₱218.0M |
