Loans
Portfolio, applications, and delinquency
Active loans
26
Outstanding
₱4.1M
Past due
4
15.4% of book
Pending applications
6
| Loan | Member | Product | Principal | Balance | DPD | AI Score | Status |
|---|---|---|---|---|---|---|---|
| L-2000 | Magdalena Quintos | Salary Loan | ₱104,350 | ₱43,725 | — | 775 | Current |
| L-2001 | Jose Ocampo | Agri Loan | ₱120,298 | ₱53,285 | — | 620 | Current |
| L-2004 | Jose Lacson | Microenterprise | ₱136,246 | ₱63,609 | — | 618 | Current |
| L-2005 | Teresita Villanueva | Educational | ₱152,194 | ₱74,695 | — | 737 | Current |
| L-2009 | Honorio Flores | Emergency | ₱168,143 | ₱86,545 | — | 642 | Current |
| L-2010 | Purificacion Hernandez | Housing | ₱184,091 | ₱99,158 | — | 716 | Current |
| L-2011 | Ignacio Lacson | Salary Loan | ₱200,039 | ₱112,533 | — | 596 | Current |
| L-2012 | Felipe Torres | Agri Loan | ₱215,987 | ₱126,672 | — | 611 | Current |
| L-2013 | Esperanza Navarro | Microenterprise | ₱231,935 | ₱141,574 | — | 608 | Current |
| L-2014 | Rosario Andrada | Educational | ₱247,884 | ₱157,239 | — | 816 | Current |
| L-2017 | Eduardo Castillo | Emergency | ₱263,832 | ₱173,667 | — | 675 | Current |
| L-2019 | Corazon Aquino | Housing | ₱279,780 | ₱190,857 | — | 807 | Current |
| L-2020 | Andres Gonzales | Salary Loan | ₱295,728 | ₱208,811 | — | 818 | Current |
| L-2022 | Rosario Valenzuela | Agri Loan | ₱311,676 | ₱227,528 | — | 656 | Current |
| L-2023 | Ignacio Tomas | Microenterprise | ₱327,625 | ₱247,008 | — | 641 | Current |
| L-2025 | Manuel Ubaldo | Educational | ₱343,573 | ₱267,251 | — | 698 | Current |
| L-2026 | Honorio Garcia | Emergency | ₱359,521 | ₱288,257 | — | 790 | Current |
| L-2027 | Carmen Andrada | Housing | ₱375,469 | ₱310,026 | 83d | 736 | Past Due |
| L-2028 | Andres Ramos | Salary Loan | ₱391,418 | ₱332,559 | 87d | 580 | Past Due |
| L-2030 | Eduardo Reyes | Agri Loan | ₱407,366 | ₱355,854 | 91d | 639 | Fraud |
| L-2031 | Jose Tomas | Microenterprise | ₱423,314 | ₱379,912 | 94d | 698 | Fraud |
| L-2032 | Eduardo Tagle | Educational | ₱39,262 | ₱12,618 | — | 648 | Current |
| L-2033 | Felipe Ocampo | Emergency | ₱55,210 | ₱19,064 | — | 707 | Current |
| L-2034 | Ligaya Navarro | Housing | ₱71,159 | ₱26,274 | — | 697 | Current |
| L-2038 | Esperanza Domingo | Salary Loan | ₱87,107 | ₱34,247 | — | 809 | Current |
| L-2040 | Purificacion Tomas | Agri Loan | ₱103,055 | ₱42,982 | — | 672 | Current |
