Loan L-APP-1
Magdalena Quintos · Salary Loan · 12 months @ 14.00% p.a.
Principal
₱30,000
Outstanding
₱30,000
Monthly amortization
₱2,694
Days past due
Current
Amortization schedule (first 12 months)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱2,694 | ₱350 | ₱2,344 | ₱27,656 |
| 2 | ₱2,694 | ₱323 | ₱2,371 | ₱25,285 |
| 3 | ₱2,694 | ₱295 | ₱2,399 | ₱22,887 |
| 4 | ₱2,694 | ₱267 | ₱2,427 | ₱20,460 |
| 5 | ₱2,694 | ₱239 | ₱2,455 | ₱18,005 |
| 6 | ₱2,694 | ₱210 | ₱2,484 | ₱15,522 |
| 7 | ₱2,694 | ₱181 | ₱2,513 | ₱13,009 |
| 8 | ₱2,694 | ₱152 | ₱2,542 | ₱10,467 |
| 9 | ₱2,694 | ₱122 | ₱2,571 | ₱7,896 |
| 10 | ₱2,694 | ₱92 | ₱2,601 | ₱5,294 |
| 11 | ₱2,694 | ₱62 | ₱2,632 | ₱2,663 |
| 12 | ₱2,694 | ₱31 | ₱2,663 | ₱0 |
AI credit score
600
Based on payment history, share capital, CoopPay velocity, and macro signals.
Fraud detection
No anomalies
All checks passed: ID, address, signature, biometric.
CoopPay disbursement
Proceeds will be credited directly to the member's CoopPay wallet via the Lightning Network on approval.
