Loan L-APP-2
Jose Ocampo · Agri Loan · 12 months @ 14.00% p.a.
Principal
₱45,000
Outstanding
₱45,000
Monthly amortization
₱4,040
Days past due
Current
Amortization schedule (first 12 months)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱4,040 | ₱525 | ₱3,515 | ₱41,485 |
| 2 | ₱4,040 | ₱484 | ₱3,556 | ₱37,928 |
| 3 | ₱4,040 | ₱442 | ₱3,598 | ₱34,330 |
| 4 | ₱4,040 | ₱401 | ₱3,640 | ₱30,690 |
| 5 | ₱4,040 | ₱358 | ₱3,682 | ₱27,008 |
| 6 | ₱4,040 | ₱315 | ₱3,725 | ₱23,283 |
| 7 | ₱4,040 | ₱272 | ₱3,769 | ₱19,514 |
| 8 | ₱4,040 | ₱228 | ₱3,813 | ₱15,701 |
| 9 | ₱4,040 | ₱183 | ₱3,857 | ₱11,844 |
| 10 | ₱4,040 | ₱138 | ₱3,902 | ₱7,942 |
| 11 | ₱4,040 | ₱93 | ₱3,948 | ₱3,994 |
| 12 | ₱4,040 | ₱47 | ₱3,994 | ₱0 |
AI credit score
625
Based on payment history, share capital, CoopPay velocity, and macro signals.
Fraud detection
No anomalies
All checks passed: ID, address, signature, biometric.
CoopPay disbursement
Proceeds will be credited directly to the member's CoopPay wallet via the Lightning Network on approval.
