Loan L-APP-3
Jose Flores · Microenterprise · 12 months @ 14.00% p.a.
Principal
₱60,000
Outstanding
₱60,000
Monthly amortization
₱5,387
Days past due
Current
Amortization schedule (first 12 months)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱5,387 | ₱700 | ₱4,687 | ₱55,313 |
| 2 | ₱5,387 | ₱645 | ₱4,742 | ₱50,571 |
| 3 | ₱5,387 | ₱590 | ₱4,797 | ₱45,774 |
| 4 | ₱5,387 | ₱534 | ₱4,853 | ₱40,920 |
| 5 | ₱5,387 | ₱477 | ₱4,910 | ₱36,011 |
| 6 | ₱5,387 | ₱420 | ₱4,967 | ₱31,044 |
| 7 | ₱5,387 | ₱362 | ₱5,025 | ₱26,018 |
| 8 | ₱5,387 | ₱304 | ₱5,084 | ₱20,935 |
| 9 | ₱5,387 | ₱244 | ₱5,143 | ₱15,792 |
| 10 | ₱5,387 | ₱184 | ₱5,203 | ₱10,589 |
| 11 | ₱5,387 | ₱124 | ₱5,264 | ₱5,325 |
| 12 | ₱5,387 | ₱62 | ₱5,325 | ₱0 |
AI credit score
650
Based on payment history, share capital, CoopPay velocity, and macro signals.
Fraud detection
No anomalies
All checks passed: ID, address, signature, biometric.
CoopPay disbursement
Proceeds will be credited directly to the member's CoopPay wallet via the Lightning Network on approval.
