Loan L-APP-4
Eduardo Salonga · Educational · 12 months @ 14.00% p.a.
Principal
₱75,000
Outstanding
₱75,000
Monthly amortization
₱6,734
Days past due
Current
Amortization schedule (first 12 months)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱6,734 | ₱875 | ₱5,859 | ₱69,141 |
| 2 | ₱6,734 | ₱807 | ₱5,927 | ₱63,214 |
| 3 | ₱6,734 | ₱737 | ₱5,997 | ₱57,217 |
| 4 | ₱6,734 | ₱668 | ₱6,067 | ₱51,151 |
| 5 | ₱6,734 | ₱597 | ₱6,137 | ₱45,013 |
| 6 | ₱6,734 | ₱525 | ₱6,209 | ₱38,804 |
| 7 | ₱6,734 | ₱453 | ₱6,281 | ₱32,523 |
| 8 | ₱6,734 | ₱379 | ₱6,355 | ₱26,168 |
| 9 | ₱6,734 | ₱305 | ₱6,429 | ₱19,740 |
| 10 | ₱6,734 | ₱230 | ₱6,504 | ₱13,236 |
| 11 | ₱6,734 | ₱154 | ₱6,580 | ₱6,656 |
| 12 | ₱6,734 | ₱78 | ₱6,656 | ₱0 |
AI credit score
675
Based on payment history, share capital, CoopPay velocity, and macro signals.
Fraud detection
No anomalies
All checks passed: ID, address, signature, biometric.
CoopPay disbursement
Proceeds will be credited directly to the member's CoopPay wallet via the Lightning Network on approval.
