Loan L-APP-5
Jose Lacson · Emergency · 12 months @ 14.00% p.a.
Principal
₱90,000
Outstanding
₱90,000
Monthly amortization
₱8,081
Days past due
Current
Amortization schedule (first 12 months)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱8,081 | ₱1,050 | ₱7,031 | ₱82,969 |
| 2 | ₱8,081 | ₱968 | ₱7,113 | ₱75,856 |
| 3 | ₱8,081 | ₱885 | ₱7,196 | ₱68,660 |
| 4 | ₱8,081 | ₱801 | ₱7,280 | ₱61,381 |
| 5 | ₱8,081 | ₱716 | ₱7,365 | ₱54,016 |
| 6 | ₱8,081 | ₱630 | ₱7,451 | ₱46,565 |
| 7 | ₱8,081 | ₱543 | ₱7,538 | ₱39,028 |
| 8 | ₱8,081 | ₱455 | ₱7,626 | ₱31,402 |
| 9 | ₱8,081 | ₱366 | ₱7,714 | ₱23,688 |
| 10 | ₱8,081 | ₱276 | ₱7,804 | ₱15,883 |
| 11 | ₱8,081 | ₱185 | ₱7,896 | ₱7,988 |
| 12 | ₱8,081 | ₱93 | ₱7,988 | ₱0 |
AI credit score
700
Based on payment history, share capital, CoopPay velocity, and macro signals.
Fraud detection
Anomaly detected
Document hash matched a flagged signature pattern. Manual review required.
CoopPay disbursement
Proceeds will be credited directly to the member's CoopPay wallet via the Lightning Network on approval.
